Estimate your Social Security benefits and find the optimal claiming strategy
Current age: 56
Find this on your Social Security statement at ssa.gov
Average is ~84 for men, ~87 for women
Spouse Benefits (Optional)
Your Full Retirement Age (FRA): 67 years
Based on your birth year of 1970
You will receive 100% of your estimated benefit
Break-even vs. claiming at 62: Age 79
$2,000
At age 67
$24,000
100% of FRA
$432,000
Over 18 years
18
Until age 85
| Age | Monthly | Annual | % of FRA | Lifetime* |
|---|---|---|---|---|
| 62 | $1,400 | $16,800 | 70% | $386,400 |
| 63 | $1,500 | $18,000 | 75% | $396,000 |
| 64 | $1,600 | $19,200 | 80% | $403,200 |
| 65 | $1,733 | $20,796 | 87% | $415,920 |
| 66 | $1,867 | $22,404 | 93% | $425,676 |
| 67(FRA)Selected | $2,000 | $24,000 | 100% | $432,000 |
| 68 | $2,160 | $25,920 | 108% | $440,640 |
| 69 | $2,320 | $27,840 | 116% | $445,440 |
| 70 | $2,480 | $29,760 | 124% | $446,400 |
* Lifetime benefits assume life expectancy of 85