Estimate annual property taxes based on home value, assessment ratio, and local tax rates.
Percentage of market value used for tax calculation
School districts, fire, sewer, etc.
Annual Property Tax
$3,850
Monthly
$321
Market Value
$350,000
Assessed Value
$350,000
Taxable Value
$350,000
Effective Rate
1.1%
| Year | Home Value | Assessed Value | Annual Tax | Cumulative Tax |
|---|---|---|---|---|
| 1 | $360,500 | $360,500 | $3,966 | $3,966 |
| 2 | $371,315 | $371,315 | $4,084 | $8,050 |
| 3 | $382,454 | $382,454 | $4,207 | $12,257 |
| 4 | $393,928 | $393,928 | $4,333 | $16,590 |
| 5 | $405,746 | $405,746 | $4,463 | $21,053 |
| 6 | $417,918 | $417,918 | $4,597 | $25,650 |
| 7 | $430,456 | $430,456 | $4,735 | $30,385 |
| 8 | $443,370 | $443,370 | $4,877 | $35,263 |
| 9 | $456,671 | $456,671 | $5,023 | $40,286 |
| 10 | $470,371 | $470,371 | $5,174 | $45,460 |
Total Projected Tax over 10 years: $45,460
How Property Tax is Calculated
Property tax = (Market Value x Assessment Ratio - Exemptions) x Tax Rate + Special Assessments
Assessment Ratio
Many jurisdictions only tax a percentage of fair market value. This varies widely by location, from 10% to 100% of market value.
Common Exemptions
Ways to Reduce Property Tax