Calculate margin requirements, buying power, and margin call prices. Currently calculating in US Dollar.
Regulation T requires 50% for most stocks
FINRA minimum is 25%
Position Value
$40,000
400 shares @ $100
Margin Borrowed
$15,000
1.60x leverage
Margin Call Price
$50
50.0% buffer
Buying Power
$50,000
Up to 500 shares
Daily
$3
Monthly
$100
Annual
$1,200
| Price Drop | New Price | Equity | P/L | Return | Status |
|---|---|---|---|---|---|
| -10% | $90 | $21,000 | -$4,000 | -16.0% | Safe |
| -20% | $80 | $17,000 | -$8,000 | -32.0% | Safe |
| -30% | $70 | $13,000 | -$12,000 | -48.0% | Safe |
| -40% | $60 | $9,000 | -$16,000 | -64.0% | Safe |
| -50% | $50 | $5,000 | -$20,000 | -80.0% | Safe |
Key Terms
Risks of Margin
Margin trading involves significant risk. Only experienced investors should use margin, and only with money they can afford to lose.