See how investing a fixed amount at regular intervals can reduce risk and build wealth. Currently calculating in US Dollar.
Higher volatility = more price swings
120 Monthly Investments Over 10 Years
Average cost per share: $108
Final Value
$63,487
Total Invested
$60,000
Total Gain
+$3,487
Total Return
+5.8%
DCA Strategy
$63,487
Gain: $3,487
Lump Sum (if invested Day 1)
$68,432
Gain: $8,432
| Year | Invested | Shares | Avg Cost | Value | Gain/Loss |
|---|---|---|---|---|---|
| Start | $0 | 0.00 | $0 | $0 | +$0 |
| Year 1 | $6,000 | 54.18 | $111 | $5,999 | -$1 |
| Year 2 | $12,000 | 112.52 | $107 | $11,284 | -$716 |
| Year 3 | $18,000 | 166.13 | $108 | $17,647 | -$353 |
| Year 4 | $24,000 | 227.11 | $106 | $22,845 | -$1,155 |
| Year 5 | $30,000 | 283.50 | $106 | $33,667 | +$3,667 |
| Year 6 | $36,000 | 340.37 | $106 | $33,479 | -$2,521 |
| Year 7 | $42,000 | 399.50 | $105 | $40,895 | -$1,105 |
| Year 8 | $48,000 | 455.10 | $105 | $51,181 | +$3,181 |
| Year 9 | $54,000 | 505.14 | $107 | $61,328 | +$7,328 |
| Year 10 | $60,000 | 556.64 | $108 | $63,487 | +$3,487 |
By investing regularly, you avoid the risk of investing all your money at a market peak.
You buy more shares when prices are low and fewer when high, potentially lowering your average cost.
Regular automated investments help build consistent saving habits regardless of market conditions.
A systematic approach removes the temptation to time the market based on fear or greed.