Calculate annuity payments and compare immediate vs deferred options
Payments begin immediately after purchase
$3,300
$39,597
$791,947
$291,947
58.4% of principal
| Year | Phase | Payment | Interest | Balance |
|---|---|---|---|---|
| 1 | Payout | $39,597 | $25,000 | $485,403 |
| 2 | Payout | $39,597 | $24,270 | $470,075 |
| 3 | Payout | $39,597 | $23,504 | $453,982 |
| 4 | Payout | $39,597 | $22,699 | $437,084 |
| 5 | Payout | $39,597 | $21,854 | $419,340 |
| 6 | Payout | $39,597 | $20,967 | $400,710 |
| 7 | Payout | $39,597 | $20,036 | $381,148 |
| 8 | Payout | $39,597 | $19,057 | $360,608 |
| 9 | Payout | $39,597 | $18,030 | $339,041 |
| 10 | Payout | $39,597 | $16,952 | $316,396 |
| 11 | Payout | $39,597 | $15,820 | $292,619 |
| 12 | Payout | $39,597 | $14,631 | $267,652 |
| 13 | Payout | $39,597 | $13,383 | $241,437 |
| 14 | Payout | $39,597 | $12,072 | $213,912 |
| 15 | Payout | $39,597 | $10,696 | $185,010 |
| 16 | Payout | $39,597 | $9,251 | $154,663 |
| 17 | Payout | $39,597 | $7,733 | $122,799 |
| 18 | Payout | $39,597 | $6,140 | $89,342 |
| 19 | Payout | $39,597 | $4,467 | $54,212 |
| 20 | Payout | $39,597 | $2,711 | $17,325 |
Payments begin right away after you invest. Best for those who need income now, such as retirees looking for guaranteed income.
Your money grows tax-deferred until you start withdrawals. Best for those planning ahead who want larger payments in the future.
A portion of each payment is a return of principal (tax-free) while the rest is interest (taxable as ordinary income).