Plan your 401(k) contributions and see how employer matching can supercharge your retirement savings. Currently calculating in US Dollar.
$625/month
At Retirement
$1,958,869
Your Contributions
$374,959
Employer Match
$112,488
Free money!
Investment Growth
$1,446,423
Great job! You're maximizing your employer match.
You're getting $2,250/year in free employer contributions.
Age 50
Catch-up eligible
Can contribute extra $7,500/year
Age 59.5
Penalty-free withdrawals
No 10% early withdrawal penalty
Age 72
RMDs begin
Required Minimum Distributions start
| Age | Your Contributions | Employer Match | Growth | Total Balance |
|---|---|---|---|---|
| 30 | $0 | $0 | $0 | $25,000 |
| 31 | $7,500 | $2,250 | $1,750 | $36,500 |
| 32 | $15,150 | $4,545 | $4,305 | $49,000 |
| 33 | $22,953 | $6,886 | $7,735 | $62,574 |
| 34 | $30,912 | $9,274 | $12,115 | $77,301 |
| 35 | $39,030 | $11,709 | $17,526 | $93,266 |
| 36 | $47,311 | $14,193 | $24,055 | $110,559 |
| 37 | $55,757 | $16,727 | $31,794 | $129,278 |
| 38 | $64,372 | $19,312 | $40,843 | $149,527 |
| 39 | $73,160 | $21,948 | $51,310 | $171,418 |
| 40 | $82,123 | $24,637 | $63,310 | $195,069 |
| 41 | $91,265 | $27,380 | $76,964 | $220,609 |
| 42 | $100,591 | $30,177 | $92,407 | $248,175 |
| 43 | $110,102 | $33,031 | $109,779 | $277,913 |
| 44 | $119,805 | $35,941 | $129,233 | $309,979 |
| 45 | $129,701 | $38,910 | $150,932 | $344,543 |
| 46 | $139,795 | $41,938 | $175,050 | $381,783 |
| 47 | $150,091 | $45,027 | $201,775 | $421,892 |
| 48 | $160,592 | $48,178 | $231,307 | $465,077 |
| 49 | $171,304 | $51,391 | $263,862 | $511,558 |
| 50 | $182,230 | $54,669 | $299,671 | $561,571 |
| 51 | $193,375 | $58,012 | $338,981 | $615,369 |
| 52 | $204,742 | $61,423 | $382,057 | $673,222 |
| 53 | $216,337 | $64,901 | $429,183 | $735,421 |
| 54 | $228,164 | $68,449 | $480,662 | $802,275 |
| 55 | $240,227 | $72,068 | $536,822 | $874,117 |
| 56 | $252,532 | $75,760 | $598,010 | $951,301 |
| 57 | $265,082 | $79,525 | $664,601 | $1,034,208 |
| 58 | $277,884 | $83,365 | $736,995 | $1,123,245 |
| 59 | $290,942 | $87,283 | $815,623 | $1,218,847 |
| 60 | $304,261 | $91,278 | $900,942 | $1,321,481 |
| 61 | $317,846 | $95,354 | $993,445 | $1,431,645 |
| 62 | $331,703 | $99,511 | $1,093,661 | $1,549,874 |
| 63 | $345,837 | $103,751 | $1,202,152 | $1,676,740 |
| 64 | $360,254 | $108,076 | $1,319,524 | $1,812,853 |
| 65 | $374,959 | $112,488 | $1,446,423 | $1,958,869 |
2024 Contribution Limits
The IRS allows up to $23,000 in employee contributions, plus an additional $7,500 if you're 50 or older.
Employer Match
A common match formula is 50% of your contributions up to 6% of salary. Always contribute at least enough to get the full match - it's free money!
Tax Benefits
Traditional 401(k) contributions are pre-tax, reducing your current taxable income. You'll pay taxes when you withdraw in retirement.